Seeger High School
2018-19: Semester 1 Final Exam Schedule
Tuesday, December 18, 2018
Period 1: 8:15 - 9:35 (80 min) EXAM
Period 2: 9:40 - 10:00 (20 min)
Period 3: 10:05 - 11:25 (80 min) EXAM
Period 4/Lunch: 11:30 - 12:30 (60 min) *7, 8 1st 30 min*
Period 5: 12:35 - 1:55 (80 min) EXAM
Period 6: 2:00 - 2:35 (35 min)
Period 7: 2:40 - 3:05 (25 min)
Wednesday, December 19, 2018
Period 1: 8:15 - 8:50 (35 min)
Period 2: 8:55 - 10:15 (80 min) EXAM
Period 3: 10:20 - 10:40 (20 min)
Period 4: 10:45 - 11:25 (40 min)
Period 5/Lunch: 11:30 - 12:30 (60 min) *7, 8 1st 30 min*
Period 6: 12:35 - 1:40 (65 min)
Period 7: 1:45 - 3:05 (80 min) EXAM
Thursday, December 20, 2018
Period 1: 8:15 - 8:50 (35 min)
Period 2: 8:55 - 9:40 (45 min)
Period 3: 9:45 - 10:25 (40 min)
Period 4: 10:30 - 11:50 (80 min) EXAM
Period 5/Lunch: 11:50 - 1:10 (80 min) *7, 8 1st 40 min*
Period 6: 1:15 - 2:35 (80 min) EXAM
Period 7: 2:40 - 3:05 (25 min)
Students that are absent during final assessment week receive failing grades (0%) on their assessment. The student must make up the assessment by the deadlines listed below or the grade remains a 0%. Final assessmentsmissed by an absence may not be taken early. Students whose absences during final assessments are unexcused will receive a 0%. The student is responsible for coordinating the completion of any missed final assessment. Students missing a final assessment for a doctor's appointment must present an excuse from the doctor within the assessment make up window before they will be allowed to make up an assessment.
Semester 1: Assessment must be made up by the end of the 1st week of the new semester.
Semester 2: Assessment must be made up within 7 days of the last student day.